<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Animated GIFs with Mac OS X Preview.app</title>
	<atom:link href="http://blog.iharder.net/2009/10/22/gif-create-animated-gifs-with-mac-os-x-preview-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iharder.net/2009/10/22/gif-create-animated-gifs-with-mac-os-x-preview-app/</link>
	<description>Think Harder, not smarter</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jordon Jasper</title>
		<link>http://blog.iharder.net/2009/10/22/gif-create-animated-gifs-with-mac-os-x-preview-app/#comment-76763</link>
		<dc:creator>Jordon Jasper</dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iharder.net/?p=277#comment-76763</guid>
		<description>Is there any way to make them loop on preview?</description>
		<content:encoded><![CDATA[<p>Is there any way to make them loop on preview?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macadol</title>
		<link>http://blog.iharder.net/2009/10/22/gif-create-animated-gifs-with-mac-os-x-preview-app/#comment-73612</link>
		<dc:creator>macadol</dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iharder.net/?p=277#comment-73612</guid>
		<description>Since Lion is the OS X running, Preview is not able to save as GIF. Only PDF, JPEG, JPEG2000, TIFF, PNG and EXR (I don&#039;t know what is this one. Solutions?</description>
		<content:encoded><![CDATA[<p>Since Lion is the OS X running, Preview is not able to save as GIF. Only PDF, JPEG, JPEG2000, TIFF, PNG and EXR (I don&#8217;t know what is this one. Solutions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esaruoho</title>
		<link>http://blog.iharder.net/2009/10/22/gif-create-animated-gifs-with-mac-os-x-preview-app/#comment-64286</link>
		<dc:creator>esaruoho</dc:creator>
		<pubDate>Tue, 22 Nov 2011 11:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iharder.net/?p=277#comment-64286</guid>
		<description>How would one modify this so that one could run an Automator script or an AppleScript  to automatically both record and then combine this stuff on-the-fly?</description>
		<content:encoded><![CDATA[<p>How would one modify this so that one could run an Automator script or an AppleScript  to automatically both record and then combine this stuff on-the-fly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://blog.iharder.net/2009/10/22/gif-create-animated-gifs-with-mac-os-x-preview-app/#comment-49177</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Thu, 08 Sep 2011 01:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iharder.net/?p=277#comment-49177</guid>
		<description>I&#039;m having the same problem. I have the latest version, but it looks like our sidebars are a little different. My pictures are saved as .GIFs but their sidebars don&#039;t have your icons on the bottom. Yours has a &quot;six squares&quot; icon, a &quot;two dots&quot; icon, a &quot;three lines&quot; icon, and a &quot;pen&quot; icon; mine shows a &quot;gear&quot; icon and a side scroll feature. I&#039;m not sure why they&#039;re different.</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same problem. I have the latest version, but it looks like our sidebars are a little different. My pictures are saved as .GIFs but their sidebars don&#8217;t have your icons on the bottom. Yours has a &#8220;six squares&#8221; icon, a &#8220;two dots&#8221; icon, a &#8220;three lines&#8221; icon, and a &#8220;pen&#8221; icon; mine shows a &#8220;gear&#8221; icon and a side scroll feature. I&#8217;m not sure why they&#8217;re different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Harder</title>
		<link>http://blog.iharder.net/2009/10/22/gif-create-animated-gifs-with-mac-os-x-preview-app/#comment-32532</link>
		<dc:creator>Robert Harder</dc:creator>
		<pubDate>Mon, 06 Jun 2011 18:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iharder.net/?p=277#comment-32532</guid>
		<description>@Jack Assuming you&#039;ve got a recent Preview app (from earlier comments, we haven&#039;t quite worked out when the feature was introduced), it&#039;s possible that Preview is simply showing you multiple images in one window such as when you select a bunch of JPEGs and open them at once. The last screenshot above shows what it ought to look like when you drag a subsequent frame onto the GIF. If that&#039;s all good-to-go, then I&#039;m sorry, but I&#039;m not sure what&#039;s broken. -Rob</description>
		<content:encoded><![CDATA[<p>@Jack Assuming you&#8217;ve got a recent Preview app (from earlier comments, we haven&#8217;t quite worked out when the feature was introduced), it&#8217;s possible that Preview is simply showing you multiple images in one window such as when you select a bunch of JPEGs and open them at once. The last screenshot above shows what it ought to look like when you drag a subsequent frame onto the GIF. If that&#8217;s all good-to-go, then I&#8217;m sorry, but I&#8217;m not sure what&#8217;s broken. -Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://blog.iharder.net/2009/10/22/gif-create-animated-gifs-with-mac-os-x-preview-app/#comment-32362</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 05 Jun 2011 22:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iharder.net/?p=277#comment-32362</guid>
		<description>Even though I have all the frames, when I go to save the image as a GIF, it saves only 1 frame (usually the first one selected when selecting all of them). Do I have to save all the screenshots as GIF&#039;s?</description>
		<content:encoded><![CDATA[<p>Even though I have all the frames, when I go to save the image as a GIF, it saves only 1 frame (usually the first one selected when selecting all of them). Do I have to save all the screenshots as GIF&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Harder</title>
		<link>http://blog.iharder.net/2009/10/22/gif-create-animated-gifs-with-mac-os-x-preview-app/#comment-26896</link>
		<dc:creator>Robert Harder</dc:creator>
		<pubDate>Tue, 03 May 2011 16:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iharder.net/?p=277#comment-26896</guid>
		<description>@Timothy I don&#039;t remember which version of OS X I was using when I wrote the tutorial. I&#039;m on Snow Leopard now (Preview v5.0.3). Maybe it was introduced later. Which version of OS X has Preview 4.2? -Rob</description>
		<content:encoded><![CDATA[<p>@Timothy I don&#8217;t remember which version of OS X I was using when I wrote the tutorial. I&#8217;m on Snow Leopard now (Preview v5.0.3). Maybe it was introduced later. Which version of OS X has Preview 4.2? -Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy McKean</title>
		<link>http://blog.iharder.net/2009/10/22/gif-create-animated-gifs-with-mac-os-x-preview-app/#comment-26894</link>
		<dc:creator>Timothy McKean</dc:creator>
		<pubDate>Tue, 03 May 2011 16:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iharder.net/?p=277#comment-26894</guid>
		<description>Having the same problem... can&#039;t layer the frames.  I&#039;m on version 4.2. What version did you build the tutorial with?</description>
		<content:encoded><![CDATA[<p>Having the same problem&#8230; can&#8217;t layer the frames.  I&#8217;m on version 4.2. What version did you build the tutorial with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristie Satterly</title>
		<link>http://blog.iharder.net/2009/10/22/gif-create-animated-gifs-with-mac-os-x-preview-app/#comment-24581</link>
		<dc:creator>Kristie Satterly</dc:creator>
		<pubDate>Thu, 21 Apr 2011 18:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iharder.net/?p=277#comment-24581</guid>
		<description>Thanks for the tip! I used this and it works great. For loop setting I just used GIMP.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! I used this and it works great. For loop setting I just used GIMP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Harder</title>
		<link>http://blog.iharder.net/2009/10/22/gif-create-animated-gifs-with-mac-os-x-preview-app/#comment-20550</link>
		<dc:creator>Robert Harder</dc:creator>
		<pubDate>Wed, 30 Mar 2011 20:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iharder.net/?p=277#comment-20550</guid>
		<description>@Lance, @Al, @George Sorry, not sure what&#039;s going wrong. It&#039;s probably some step I&#039;m leaving out, but I can&#039;t see what it is. -Rob</description>
		<content:encoded><![CDATA[<p>@Lance, @Al, @George Sorry, not sure what&#8217;s going wrong. It&#8217;s probably some step I&#8217;m leaving out, but I can&#8217;t see what it is. -Rob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

